Radar Systems Zond Aero 500 GPR system datasheet
ANTENNA / GPR | Single channel Ground Penetrating Radar system with shielded antenna |
Center frequency | 500 MHz |
Operating bandwidth | 200-900 MHz (-12 dB) |
Samples | 512 per track |
Sample rate | 25,600 samples/second |
Scan rate | 50 scans/s |
Output example | 16-bit digital raw data |
Time range | Selectable time range 50, 100, 200 or 300ns |
Depth | Up to 4 meters in average normal soil with 100ns time range. |
Data format | Standard Geophysical SEGY Data Format (.sgy) with traces geotagging |
Vertical filters | Off, Digital |
Horizontal filters | Stacking, Background removal |
Guadagnare punti | 1-10 Guadagno lineare |
Livelli di guadagno | da 0 a +84 dB |
Archivio dati | Archiviazione dati grezzi con memoria per guadagno utilizzato |
Dimensione del file di dati | Limitato solo dallo spazio sull’HDD |
ENVIRONMENTAL
Temperature | -20°C to 60°C internal temperatureTemperaturaTemperatura interna da -20°C a 60°C |
Humidity | 96% non-condensing |
Ingress protection | IP68 in protective box |
MECHANICAL
Size (L x W x H) | 41 x 31 x 16 cm – antenna + controller 52 x 43 x 21 cm – in protective transportation box 71 x 45 x 28 cm – carton box for delivery |
Weight | 2.1 kg – antenna + controller 7.1 kg – in protective transportation box 10.0 kg – weight in carton box for delivery |
BATTERY
Battery | Integrated in protective box, operating time up to 12 hours 99 W/h Li-Ion |